Flip flop Michigan State and Missouri if MSU wins.
SOUTH |
|
1 | Kentucky |
16 | Vermont/Western Kentucky |
8 | Cincinnati |
9 | Kansas State |
4 | Indiana |
13 | Saint Bonaventure |
5 | Memphis |
12 | South Florida/North Carolina State |
3 | Baylor |
14 | Lehigh |
6 | Creighton |
11 | Virginia Commonwealth |
7 | Gonzaga |
10 | Southern Miss |
2 | Duke |
15 | Belmont |
EAST |
|
1 | Syracuse |
16 | Lamar/Mississippi Valley State |
8 | Iowa State |
9 | Notre Dame |
4 | Wichita State |
13 | New Mexico State |
5 | Wisconsin |
12 | Texas/Drexel |
3 | Marquette |
14 | Ohio |
6 | Vanderbilt |
11 | Long Beach State |
7 | San Diego State |
10 | West Virginia |
2 | Ohio State |
15 | Detroit |
MIDWEST |
|
1 | North Carolina |
16 | Norfolk State |
8 | Saint Mary's College |
9 | Purdue |
4 | Georgetown |
13 | South Dakota State |
5 | UNLV |
12 | BYU |
3 | Michigan |
14 | Montana |
6 | Murray State |
11 | California |
7 | Florida |
10 | Harvard |
2 | Kansas |
15 | Long Island |
WEST |
|
1 | Missouri |
16 | UNC Asheville |
8 | Saint Louis |
9 | Alabama |
4 | Louisville |
13 | Colorado |
5 | New Mexico |
12 | Xavier |
3 | Florida State |
14 | Davidson |
6 | Temple |
11 | Virginia |
7 | Connecticut |
10 | Colorado State |
2 | Michigan State |
15 | Loyola-Maryland |
Last 6 out:
Seton Hall |
Mississippi State |
Ole Miss |
Iona |
Marshall |
Washington |
No comments:
Post a Comment