RPI | TEAM | Conf Leader | Seed 2/29/16 |
1 | Kansas | Y | 1 |
2 | Villanova | Y | 1 |
3 | Oregon | Y | 1 |
4 | Virginia | 1 | |
5 | Xavier | 2 | |
6 | Oklahoma | 2 | |
7 | Miami (FL) | 2 | |
8 | Utah | 3 | |
9 | North Carolina | Y | 2 |
10 | Maryland | 3 | |
12 | Duke | 3 | |
13 | West Virginia | 4 | |
14 | Michigan State | 3 | |
15 | Kentucky | Y | 4 |
16 | California | 5 | |
18 | Purdue | 4 | |
19 | Iowa State | 5 | |
20 | Texas A&M | 6 | |
21 | Iowa | 4 | |
22 | Baylor | 5 | |
23 | Texas Tech | 7 | |
24 | Texas | 5 | |
25 | Dayton | 6 | |
26 | Saint Joseph's | Y | 8 |
27 | Indiana | Y | 6 |
28 | Colorado | 7 | |
29 | Arizona | 6 | |
30 | Notre Dame | 7 | |
31 | Seton Hall | 8 | |
32 | Oregon State | 9 | |
33 | Wisconsin | 8 | |
35 | Saint Bonaventure | 11 | |
36 | Arkansas-Little Rock | Y | 11 |
37 | Wichita State | Y | 7 |
38 | South Carolina | 9 | |
39 | Tulsa | 10 | |
40 | South Dakota State | Y | 13 |
41 | Pittsburgh | 8 | |
42 | Valparaiso | Y | 12 |
43 | USC | 9 | |
44 | Virginia Commonwealth | 10P | |
45 | Providence | 9 | |
46 | Akron | Y | 13 |
47 | Saint Mary's College | Y | 12 |
49 | Vanderbilt | 10P | |
50 | Cincinnati | 10 | |
51 | Yale | Y | 13 |
52 | Monmouth | Y | 11 |
53 | Connecticut | 10 | |
54 | Syracuse | 11P | |
55 | San Diego State | Y | 13 |
58 | Temple | Y | 12 |
60 | Hofstra | Y | 12 |
61 | George Washington | 11P | |
62 | Stony Brook | Y | 14 |
63 | Chattanooga | Y | 14 |
75 | UAB | Y | 14 |
79 | Stephen F. Austin | Y | 15 |
80 | Belmont | Y | 15 |
89 | Hawaii | Y | 14 |
111 | New Mexico State | Y | 15 |
129 | Winthrop | Y | 15 |
136 | Weber State | Y | 16 |
155 | North Florida | Y | 16 |
170 | Bucknell | Y | 16P |
174 | Hampton | Y | 16P |
183 | Wagner | Y | 16P |
194 | Texas Southern | Y | 16P |
Monday, February 29, 2016
13 days and counting until Selection Sunday...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment