RPI | TEAM | CONF | CONF2 | Record | Conf Leader | Seed 3/8/16 |
1 | Kansas | Big 12 (15-3) | Big 12 | 26-4 | Y | 1 |
2 | Virginia | ACC (13-5) | ACC | 24-6 | 1 | |
3 | Villanova | Big East (16-2) | Big East | 27-4 | Y | 1 |
4 | Oregon | Pac 12 (14-4) | Pac 12 | 24-6 | Y | 1 |
5 | Oklahoma | Big 12 (12-6) | Big 12 | 24-6 | 2 | |
6 | Xavier | Big East (14-4) | Big East | 26-4 | 2 | |
7 | Miami (FL) | ACC (13-5) | ACC | 24-6 | 2 | |
8 | North Carolina | ACC (14-4) | ACC | 25-6 | Y | 2 |
9 | Utah | Pac 12 (13-5) | Pac 12 | 23-7 | 3 | |
10 | West Virginia | Big 12 (13-5) | Big 12 | 24-7 | 3 | |
12 | Maryland | Big Ten (12-6) | Big Ten | 23-7 | 4 | |
13 | Kentucky | SEC (13-5) | SEC | 23-8 | Y | 5 |
14 | California | Pac 12 (12-6) | Pac 12 | 22-9 | 4 | |
15 | Michigan State | Big Ten (13-5) | Big Ten | 26-5 | 3 | |
16 | Purdue | Big Ten (12-6) | Big Ten | 24-7 | 5 | |
18 | Duke | ACC (11-7) | ACC | 22-9 | 4 | |
19 | Iowa State | Big 12 (10-8) | Big 12 | 21-10 | 5 | |
20 | Indiana | Big Ten (15-3) | Big Ten | 25-6 | Y | 3 |
21 | Dayton | Atlantic 10 (14-4) | Atlantic 10 | 24-6 | Y | 6 |
22 | Texas A&M | SEC (13-5) | SEC | 24-7 | 6 | |
23 | Iowa | Big Ten (12-6) | Big Ten | 21-9 | 7 | |
24 | Texas | Big 12 (11-7) | Big 12 | 20-11 | 4 | |
25 | Arizona | Pac 12 (12-6) | Pac 12 | 24-7 | 5 | |
26 | Texas Tech | Big 12 (9-9) | Big 12 | 19-11 | 7 | |
27 | Baylor | Big 12 (10-8) | Big 12 | 20-10 | 6 | |
28 | Saint Bonaventure | Atlantic 10 (14-4) | Atlantic 10 | 22-7 | 9 | |
29 | Colorado | Pac 12 (10-8) | Pac 12 | 20-10 | 7 | |
30 | Oregon State | Pac 12 (9-9) | Pac 12 | 17-11 | 8 | |
31 | Wisconsin | Big Ten (12-6) | Big Ten | 20-11 | 6 | |
32 | Saint Joseph's | Atlantic 10 (13-5) | Atlantic 10 | 24-7 | 8 | |
33 | South Dakota State | The Summit League (12-4) | The Summit League | 24-7 | Y | 12 |
34 | Seton Hall | Big East (12-6) | Big East | 22-8 | 8 | |
35 | Akron | Mid-American (13-5) | Mid-American | 23-7 | Y | 11 |
36 | Saint Mary's College | West Coast (15-3) | West Coast | 26-5 | 10P | |
37 | Notre Dame | ACC (11-7) | ACC | 20-10 | 7 | |
38 | Cincinnati | American Athletic (12-6) | American Athletic | 22-9 | 10 | |
40 | Virginia Commonwealth | Atlantic 10 (14-4) | Atlantic 10 | 22-9 | 10 | |
41 | San Diego State | Mountain West (16-2) | Mountain West | 21-8 | Y | 11 |
42 | Yale | Ivy League (13-1) | Ivy League | 21-6 | Y | 13 |
43 | Providence | Big East (10-8) | Big East | 22-9 | 9 | |
44 | UNC Wilmington | Colonial Athletic (14-4) | Colonial Athletic | 23-7 | Y | 11 |
45 | Butler | Big East (10-8) | Big East | 21-9 | 10 | |
46 | USC | Pac 12 (9-9) | Pac 12 | 20-11 | 8 | |
47 | Gonzaga | West Coast (15-3) | West Coast | 25-7 | Y | 12 |
48 | Wichita State | Missouri Valley (16-2) | Missouri Valley | 23-8 | 9 | |
49 | Tulsa | American Athletic (12-6) | American Athletic | 20-10 | F4O | |
50 | Arkansas-Little Rock | Sun Belt (17-3) | Sun Belt | 25-4 | Y | 13 |
51 | Vanderbilt | SEC (11-7) | SEC | 19-12 | 10P | |
52 | Valparaiso | Horizon League (16-2) | Horizon League | 24-6 | F4O | |
53 | Chattanooga | Southern (15-3) | Southern | 27-5 | Y | 12 |
54 | Monmouth | MAAC (17-3) | MAAC | 27-7 | 11P | |
55 | South Carolina | SEC (11-7) | SEC | 23-7 | 9 | |
56 | Hofstra | Colonial Athletic (14-4) | Colonial Athletic | 23-9 | F4O | |
57 | Florida | SEC (9-9) | SEC | 18-13 | X | N4O |
58 | Connecticut | American Athletic (11-7) | American Athletic | 21-10 | 11P | |
59 | Temple | American Athletic (14-4) | American Athletic | 20-10 | Y | 12 |
60 | Pittsburgh | ACC (9-9) | ACC | 19-10 | F4O | |
61 | Syracuse | ACC (9-9) | ACC | 19-12 | N4O | |
62 | George Washington | Atlantic 10 (11-7) | Atlantic 10 | 22-9 | N4O | |
64 | Stony Brook | America East (14-2) | America East | 23-6 | Y | 14 |
65 | UC Irvine | Big West (13-3) | Big West | 22-8 | Y | 13 |
67 | Michigan | Big Ten (10-8) | Big Ten | 19-11 | N4O | |
69 | Northern Iowa | Missouri Valley (11-7) | Missouri Valley | 21-12 | Y | 13 |
76 | UAB | Conference USA (16-2) | Conference USA | 25-5 | Y | 14 |
79 | Stephen F. Austin | Southland (18-0) | Southland | 21-5 | Y | 14 |
80 | Iona | MAAC (16-4) | MAAC | 22-10 | Y | 14 |
110 | New Mexico State | Western Athletic (13-1) | Western Athletic | 20-9 | Y | 15 |
117 | Green Bay | Horizon League (11-7) | Horizon League | 21-12 | Y | 15 |
128 | Weber State | Big Sky (15-3) | Big Sky | 20-8 | Y | 15 |
139 | UNC Asheville | Big South (12-6) | Big South | 20-11 | Y | 15 |
177 | Hampton | MEAC (13-3) | MEAC | 17-10 | Y | 16 |
182 | Texas Southern | SWAC (16-2) | SWAC | 17-13 | Y | 16P |
183 | Bucknell | Patriot League (14-4) | Patriot League | 16-13 | Y | 16 |
204 | Fairleigh Dickinson | Northeast (11-7) | Northeast | 17-14 | Y | 16P |
209 | Florida Gulf Coast | Atlantic Sun (8-6) | Atlantic Sun | 16-13 | Y | 16P |
232 | Austin Peay | Ohio Valley (7-9) | Ohio Valley | 12-17 | Y | 16P |
Tuesday, March 8, 2016
5 days to go!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment