| RPI | TEAM | Conf Leader | Seed 2/29/16 |
| 1 | Kansas | Y | 1 |
| 2 | Villanova | Y | 1 |
| 3 | Oregon | Y | 1 |
| 4 | Virginia | 1 | |
| 5 | Xavier | 2 | |
| 6 | Oklahoma | 2 | |
| 7 | Miami (FL) | 2 | |
| 8 | Utah | 3 | |
| 9 | North Carolina | Y | 2 |
| 10 | Maryland | 3 | |
| 12 | Duke | 3 | |
| 13 | West Virginia | 4 | |
| 14 | Michigan State | 3 | |
| 15 | Kentucky | Y | 4 |
| 16 | California | 5 | |
| 18 | Purdue | 4 | |
| 19 | Iowa State | 5 | |
| 20 | Texas A&M | 6 | |
| 21 | Iowa | 4 | |
| 22 | Baylor | 5 | |
| 23 | Texas Tech | 7 | |
| 24 | Texas | 5 | |
| 25 | Dayton | 6 | |
| 26 | Saint Joseph's | Y | 8 |
| 27 | Indiana | Y | 6 |
| 28 | Colorado | 7 | |
| 29 | Arizona | 6 | |
| 30 | Notre Dame | 7 | |
| 31 | Seton Hall | 8 | |
| 32 | Oregon State | 9 | |
| 33 | Wisconsin | 8 | |
| 35 | Saint Bonaventure | 11 | |
| 36 | Arkansas-Little Rock | Y | 11 |
| 37 | Wichita State | Y | 7 |
| 38 | South Carolina | 9 | |
| 39 | Tulsa | 10 | |
| 40 | South Dakota State | Y | 13 |
| 41 | Pittsburgh | 8 | |
| 42 | Valparaiso | Y | 12 |
| 43 | USC | 9 | |
| 44 | Virginia Commonwealth | 10P | |
| 45 | Providence | 9 | |
| 46 | Akron | Y | 13 |
| 47 | Saint Mary's College | Y | 12 |
| 49 | Vanderbilt | 10P | |
| 50 | Cincinnati | 10 | |
| 51 | Yale | Y | 13 |
| 52 | Monmouth | Y | 11 |
| 53 | Connecticut | 10 | |
| 54 | Syracuse | 11P | |
| 55 | San Diego State | Y | 13 |
| 58 | Temple | Y | 12 |
| 60 | Hofstra | Y | 12 |
| 61 | George Washington | 11P | |
| 62 | Stony Brook | Y | 14 |
| 63 | Chattanooga | Y | 14 |
| 75 | UAB | Y | 14 |
| 79 | Stephen F. Austin | Y | 15 |
| 80 | Belmont | Y | 15 |
| 89 | Hawaii | Y | 14 |
| 111 | New Mexico State | Y | 15 |
| 129 | Winthrop | Y | 15 |
| 136 | Weber State | Y | 16 |
| 155 | North Florida | Y | 16 |
| 170 | Bucknell | Y | 16P |
| 174 | Hampton | Y | 16P |
| 183 | Wagner | Y | 16P |
| 194 | Texas Southern | Y | 16P |
Monday, February 29, 2016
13 days and counting until Selection Sunday...
Wednesday, February 17, 2016
First bracket of 2016. Four weeks until Tourney time!
| TEAM | CONF | Record | Home | Road | Neutral | 1-50 | 51-100 | Top 100 | 101-200 | Top 200 | 200+ | Seed |
| Kansas | Big 12 (10-3) | 21-4 | 15-0 | 4-3 | 2-1 | 9-3 | 4-0 | 13-3 | 4-1 | 17-4 | 4-0 | 1 |
| Villanova | Big East (12-1) | 23-3 | 12-1 | 9-1 | 2-1 | 4-3 | 9-0 | 13-3 | 4-0 | 17-3 | 6-0 | 1 |
| Oklahoma | Big 12 (8-5) | 20-5 | 12-1 | 5-4 | 3-0 | 7-4 | 4-1 | 11-5 | 5-0 | 16-5 | 4-0 | 2 |
| Oregon | Pac 12 (9-4) | 19-6 | 14-0 | 4-5 | 1-1 | 8-3 | 6-2 | 14-5 | 2-1 | 16-6 | 3-0 | 1 |
| Virginia | ACC (10-4) | 21-5 | 13-0 | 4-5 | 4-0 | 8-2 | 4-2 | 12-4 | 6-1 | 18-5 | 3-0 | 1 |
| Xavier | Big East (11-3) | 23-3 | 13-1 | 7-2 | 3-0 | 5-1 | 5-2 | 10-3 | 8-0 | 18-3 | 5-0 | 2 |
| Maryland | Big Ten (10-3) | 21-4 | 13-1 | 4-3 | 4-0 | 5-3 | 4-1 | 9-4 | 6-0 | 15-4 | 6-0 | 3 |
| Miami (FL) | ACC (10-3) | 21-4 | 13-1 | 5-3 | 3-0 | 7-1 | 5-1 | 12-2 | 5-2 | 17-4 | 4-0 | 3 |
| North Carolina | ACC (10-3) | 21-5 | 13-1 | 4-4 | 4-0 | 3-4 | 7-0 | 10-4 | 6-1 | 16-5 | 5-0 | 2 |
| West Virginia | Big 12 (9-4) | 20-6 | 11-1 | 5-4 | 4-1 | 5-6 | 3-0 | 8-6 | 7-0 | 15-6 | 5-0 | 3 |
| Kentucky | SEC (9-3) | 19-6 | 14-0 | 3-5 | 2-1 | 5-1 | 5-3 | 10-4 | 7-2 | 17-6 | 2-0 | 4 |
| Dayton | Atlantic 10 (11-2) | 21-4 | 13-1 | 6-2 | 2-1 | 4-3 | 4-0 | 8-3 | 10-0 | 18-3 | 3-1 | 5 |
| Iowa | Big Ten (11-3) | 20-6 | 13-0 | 5-4 | 2-2 | 5-5 | 3-1 | 8-6 | 5-0 | 13-6 | 7-0 | 2 |
| Utah | Pac 12 (8-5) | 18-7 | 12-1 | 3-5 | 3-1 | 6-6 | 6-1 | 12-7 | 2-0 | 14-7 | 4-0 | 4 |
| Iowa State | Big 12 (7-6) | 18-8 | 11-2 | 4-5 | 3-1 | 7-7 | 2-0 | 9-7 | 6-1 | 15-8 | 3-0 | 5 |
| Duke | ACC (9-4) | 20-6 | 13-2 | 5-2 | 2-2 | 4-5 | 6-1 | 10-6 | 7-0 | 17-6 | 3-0 | 5 |
| Michigan State | Big Ten (8-5) | 21-5 | 11-2 | 5-3 | 5-0 | 6-4 | 3-0 | 9-4 | 5-1 | 14-5 | 7-0 | 3 |
| Texas | Big 12 (8-5) | 17-9 | 13-1 | 3-5 | 1-3 | 6-6 | 4-2 | 10-8 | 4-1 | 14-9 | 3-0 | 4 |
| Purdue | Big Ten (9-5) | 21-6 | 15-1 | 4-4 | 2-1 | 4-3 | 4-2 | 8-5 | 7-1 | 15-6 | 6-0 | 4 |
| Notre Dame | ACC (9-4) | 18-7 | 13-1 | 4-3 | 1-3 | 4-7 | 3-0 | 7-7 | 4-0 | 11-7 | 7-0 | 5 |
| Saint Joseph's | Atlantic 10 (11-2) | 22-4 | 11-3 | 8-0 | 3-1 | 3-2 | 1-2 | 4-4 | 12-0 | 16-4 | 6-0 | 8 |
| USC | Pac 12 (7-5) | 18-7 | 14-0 | 3-5 | 1-2 | 3-5 | 6-2 | 9-7 | 4-0 | 13-7 | 5-0 | 7 |
| Arizona | Pac 12 (10-4) | 22-5 | 15-1 | 5-3 | 2-1 | 2-4 | 10-1 | 12-5 | 5-0 | 17-5 | 5-0 | 6 |
| Texas A&M | SEC (8-5) | 19-7 | 14-1 | 3-5 | 2-1 | 4-3 | 5-3 | 9-6 | 7-1 | 16-7 | 3-0 | 6 |
| California | Pac 12 (7-5) | 17-8 | 16-0 | 1-6 | 0-2 | 5-6 | 5-1 | 10-7 | 3-1 | 13-8 | 4-0 | 7 |
| Colorado | Pac 12 (8-5) | 18-7 | 13-1 | 4-4 | 1-2 | 3-6 | 5-1 | 8-7 | 7-0 | 15-7 | 3-0 | 6 |
| Baylor | Big 12 (8-5) | 18-7 | 14-3 | 4-4 | 0-0 | 3-7 | 4-0 | 7-7 | 5-0 | 12-7 | 6-0 | 6 |
| Florida | SEC (8-5) | 17-9 | 12-2 | 3-6 | 2-1 | 2-6 | 5-2 | 7-8 | 7-1 | 14-9 | 3-0 | 10 |
| Texas Tech | Big 12 (6-7) | 16-9 | 12-3 | 2-5 | 2-1 | 6-7 | 1-1 | 7-8 | 6-1 | 13-9 | 3-0 | 7 |
| Chattanooga | Southern (12-2) | 21-4 | 9-0 | 10-4 | 2-0 | 1-1 | 1-0 | 2-1 | 10-2 | 12-3 | 9-1 | 12 |
| South Carolina | SEC (8-5) | 20-5 | 12-1 | 4-4 | 4-0 | 3-2 | 5-1 | 8-3 | 6-2 | 14-5 | 6-0 | 8 |
| Monmouth | MAAC (14-2) | 22-5 | 8-0 | 12-4 | 2-1 | 2-2 | 4-0 | 6-2 | 4-0 | 10-2 | 12-3 | 8 |
| Alabama | SEC (7-6) | 16-9 | 9-3 | 5-5 | 2-1 | 5-5 | 2-3 | 7-8 | 5-1 | 12-9 | 4-0 | 8 |
| Oregon State | Pac 12 (6-7) | 14-9 | 11-3 | 3-6 | 0-0 | 6-5 | 2-4 | 8-9 | 2-0 | 10-9 | 4-0 | 9 |
| Providence | Big East (7-7) | 19-8 | 11-4 | 6-3 | 2-1 | 2-4 | 6-1 | 8-5 | 4-3 | 12-8 | 7-0 | 9 |
| Indiana | Big Ten (11-3) | 21-6 | 15-0 | 4-4 | 2-2 | 3-3 | 4-1 | 7-4 | 5-2 | 12-6 | 9-0 | 7 |
| Syracuse | ACC (8-6) | 18-9 | 12-3 | 3-6 | 3-0 | 4-6 | 3-2 | 7-8 | 5-0 | 12-8 | 6-1 | 9 |
| Akron | Mid-American (10-3) | 20-5 | 11-0 | 6-5 | 3-0 | 0-1 | 2-0 | 2-1 | 9-4 | 11-5 | 9-0 | 12 |
| Connecticut | American Athletic (8-4) | 18-7 | 12-2 | 5-2 | 1-3 | 2-3 | 4-4 | 6-7 | 6-0 | 12-7 | 6-0 | 11P |
| Pittsburgh | ACC (7-6) | 17-7 | 13-3 | 2-4 | 2-0 | 2-5 | 3-1 | 5-6 | 6-1 | 11-7 | 6-0 | 10 |
| South Dakota State | The Summit League (9-3) | 18-6 | 8-0 | 7-6 | 3-0 | 0-1 | 3-0 | 3-1 | 8-4 | 11-5 | 7-1 | 13 |
| Wisconsin | Big Ten (8-4) | 16-9 | 11-5 | 4-3 | 1-1 | 4-4 | 5-1 | 9-5 | 4-3 | 13-8 | 3-1 | 9 |
| George Washington | Atlantic 10 (8-5) | 19-7 | 12-2 | 6-4 | 1-1 | 1-2 | 4-2 | 5-4 | 8-3 | 13-7 | 6-0 | 11P |
| Tulsa | American Athletic (8-5) | 16-9 | 9-3 | 5-5 | 2-1 | 3-5 | 2-3 | 5-8 | 6-1 | 11-9 | 5-0 | 11N |
| San Diego State | Mountain West (12-1) | 17-7 | 10-3 | 6-2 | 1-2 | 1-4 | 2-1 | 3-5 | 12-1 | 15-6 | 2-1 | 13 |
| Wichita State | Missouri Valley (12-2) | 18-7 | 11-1 | 7-3 | 0-3 | 1-4 | 2-1 | 3-5 | 8-2 | 11-7 | 7-0 | 10 |
| Arkansas-Little Rock | Sun Belt (12-2) | 20-3 | 9-0 | 10-3 | 1-0 | 2-1 | 0-0 | 2-1 | 7-1 | 9-2 | 11-1 | 12 |
| Seton Hall | Big East (7-5) | 17-7 | 11-3 | 4-3 | 2-1 | 2-4 | 4-3 | 6-7 | 3-0 | 9-7 | 8-0 | 11P |
| Michigan | Big Ten (9-5) | 18-8 | 11-3 | 4-4 | 3-1 | 3-7 | 2-1 | 5-8 | 4-0 | 9-8 | 9-0 | 10 |
| Stony Brook | America East (13-1) | 20-5 | 10-0 | 10-5 | 0-0 | 1-1 | 2-2 | 3-3 | 6-1 | 9-4 | 11-1 | 14 |
| Virginia Commonwealth | Atlantic 10 (11-2) | 19-7 | 13-2 | 6-2 | 0-3 | 1-3 | 3-3 | 4-6 | 11-1 | 15-7 | 4-0 | 11P |
| Gonzaga | West Coast (12-2) | 19-6 | 10-3 | 7-2 | 2-1 | 1-3 | 1-3 | 2-6 | 5-0 | 7-6 | 12-0 | 12 |
| Yale | Ivy League (8-0) | 16-5 | 9-0 | 6-5 | 1-0 | 1-3 | 0-1 | 1-4 | 6-1 | 7-5 | 9-0 | 14 |
| Temple | American Athletic (10-3) | 16-9 | 9-3 | 5-3 | 2-3 | 4-5 | 2-2 | 6-7 | 2-2 | 8-9 | 8-0 | 11N |
| UNC Wilmington | Colonial Athletic (12-2) | 18-5 | 9-1 | 7-4 | 2-0 | 0-0 | 5-1 | 5-1 | 4-4 | 9-5 | 9-0 | 13 |
| Valparaiso | Horizon League (12-2) | 20-5 | 10-1 | 10-4 | 0-0 | 1-1 | 2-1 | 3-2 | 6-3 | 9-5 | 11-0 | 13 |
| Hawaii | Big West (9-1) | 18-3 | 14-2 | 4-1 | 0-0 | 0-2 | 3-1 | 3-3 | 6-0 | 9-3 | 9-0 | 14 |
| UAB | Conference USA (11-2) | 20-5 | 13-0 | 7-3 | 0-2 | 0-0 | 1-0 | 1-0 | 5-4 | 6-4 | 14-1 | 14 |
| Stephen F. Austin | Southland (12-0) | 15-5 | 9-0 | 4-4 | 2-1 | 0-1 | 0-2 | 0-3 | 3-1 | 3-4 | 12-1 | 15 |
| Tennessee Tech | Ohio Valley (10-3) | 16-8 | 11-0 | 5-8 | 0-0 | 0-2 | 1-0 | 1-2 | 3-5 | 4-7 | 12-1 | 15 |
| New Mexico State | Western Athletic (9-1) | 16-9 | 11-2 | 5-7 | 0-0 | 0-2 | 1-3 | 1-5 | 3-4 | 4-9 | 12-0 | 15 |
| Winthrop | Big South (10-4) | 15-7 | 9-1 | 6-6 | 0-0 | 0-1 | 0-1 | 0-2 | 4-3 | 4-5 | 11-2 | 15 |
| Montana | Big Sky (11-2) | 13-8 | 7-1 | 6-7 | 0-0 | 0-1 | 1-2 | 1-3 | 0-2 | 1-5 | 12-3 | 16N |
| North Florida | Atlantic Sun (7-4) | 15-10 | 8-1 | 6-9 | 1-0 | 0-2 | 0-2 | 0-4 | 3-2 | 3-6 | 12-4 | 16P |
| Hampton | MEAC (10-2) | 14-9 | 6-2 | 7-6 | 1-1 | 0-3 | 0-2 | 0-5 | 1-1 | 1-6 | 13-3 | 16N |
| Bucknell | Patriot League (11-4) | 13-12 | 6-6 | 7-6 | 0-0 | 0-1 | 0-2 | 0-3 | 3-5 | 3-8 | 10-4 | 16P |
| Wagner | Northeast (9-5) | 15-9 | 8-3 | 7-6 | 0-0 | 0-1 | 0-1 | 0-2 | 1-1 | 1-3 | 14-6 | 16P |
| Texas Southern | SWAC (11-1) | 12-12 | 7-0 | 4-11 | 1-1 | 0-2 | 0-2 | 0-4 | 1-6 | 1-10 | 11-2 | 16P |
Subscribe to:
Comments (Atom)