1 |
1 | KENTUCKY | |
| 2 | 1 | VILLANOVA | |
| 3 | 1 | WISCONSIN | |
| 4 | 1 | Virginia | |
| 5 | 2 | ARIZONA | |
| 6 | 2 | Duke | |
| 7 | 2 | GONZAGA | |
| 8 | 2 | Kansas | |
| 9 | 3 | NOTRE DAME | |
| 10 | 3 | IOWA ST. | |
| 11 | 3 | Maryland | |
| 12 | 3 | North Carolina | |
| 13 | 4 | NORTHERN IOWA | |
| 14 | 4 | Baylor | |
| 15 | 4 | Oklahoma | |
| 16 | 4 | Louisville | |
| 17 | 5 | SMU | |
| 18 | 5 | Arkansas | |
| 19 | 5 | Wichita St. | |
| 20 | 5 | Utah | |
| 21 | 6 | Oregon | |
| 22 | 6 | Butler | |
| 23 | 6 | Providence | |
| 24 | 6 | West Virginia | |
| 25 | 7 | Georgetown | |
| 26 | 7 | San Diego St. | |
| 27 | 7 | Michigan St. | |
| 28 | 7 | Ohio St. | |
| 29 | 8 | Cincinnati | |
| 30 | 8 | Iowa | |
| 31 | 8 | St. John's | |
| 32 | 8 | Xavier | |
| 33 | 9 | VCU | |
| 34 | 9 | Dayton | |
| 35 | 9 | Colorado St. | |
| 36 | 9 | North Carolina St. | |
| 37 | 10 | Davidson | |
| 38 | 10 | Georgia | |
| 39 | 10 | Purdue | |
| 40 | 10 | LSU | |
| 41 | 11 | BUFFALO | |
| 42 | 11 | STEPHEN F AUSTIN | |
| 43 | 11 | WOFFORD | |
| 44 | 11A | Boise St. | |
| 45 | 11B | Texas | |
| 46 | 12 | Oklahoma St. | |
| 47 | 12 | BYU | |
| 48 | 12 | Temple | |
| 49 | 12 | VALPARAISO | |
| 51 | 13 | WYOMING | |
| 52 | 13 | GEORGIA ST | |
| 53 | 13 | HARVARD | |
| 54 | 13A | Mississippi | If Uconn wins, Mississippi is out |
| 55 | 13B | Indiana | |
| 56 | 14 | NORTHEASTERN | |
| 57 | 14 | UC IRVINE | |
| 58 | 14 | NORTH DAKOTA ST | |
| 59 | 14 | NEW MEXICO ST | |
| 60 | 15 | BELMONT | |
| 61 | 15 | ALBANY | |
| 62 | 15 | TEXAS SOUTHERN | |
| 63 | 15 | UAB | |
| 64 | 16 | COASTAL CAROLINA | |
| 65 | 16 | LAFAYETTE | |
| 66 | 16 | MANHATTAN | |
| 67 | 16 | NORTH FLORIDA | |
| 68 | 16 | ROBERT MORRIS | |
| 68 | 16 | HAMPTON |
Saturday, March 14, 2015
Semi-final bracket for 2015. Last four out: UCLA, Tulsa, Old Dominion, Murray St. Really bad bubble and I could see a surprise from the committee.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment